<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog for Youth</title>
	<atom:link href="http://www.blogforyouth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogforyouth.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Living Together A Better Option Than Marriage</title>
		<link>http://www.blogforyouth.com/facts-about-life/living-together-a-better-option-than-marriage.html</link>
		<comments>http://www.blogforyouth.com/facts-about-life/living-together-a-better-option-than-marriage.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts about Life]]></category>
		<category><![CDATA[benefits of marriage]]></category>
		<category><![CDATA[health gains]]></category>
		<category><![CDATA[marriage and cohabitation]]></category>
		<category><![CDATA[marriage benefits]]></category>
		<category><![CDATA[shared health care plans]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1713</guid>
		<description><![CDATA[A new study has disclosed that marriage offers few well-being advantages compared to living together.

It was found by the study that marriage benefits diminish over time, while unmarried couples who live together experience greater happiness and self-esteem.
&#8220;We found that differences between marriage and cohabitation tend to be small and dissipate after a honeymoon period. Also [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/facts-about-life/living-together-a-better-option-than-marriage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Changes Of Dyslexia May Occur Before Kids Learn To Read</title>
		<link>http://www.blogforyouth.com/news/brain-changes-of-dyslexia-may-occur-before-kids-learn-to-read.html</link>
		<comments>http://www.blogforyouth.com/news/brain-changes-of-dyslexia-may-occur-before-kids-learn-to-read.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diagnosis of dyslexia]]></category>
		<category><![CDATA[dyslexia]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1709</guid>
		<description><![CDATA[A new imaging research has demonstrated that the reduced brain activity associated with the onset of dyslexia appears to develop before, not after, a child starts to read.

The finding may help clinicians screen for at-risk children at an early pre-reading age.
&#8220;We already knew that children and adults with a diagnosis of dyslexia show brain alterations [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/news/brain-changes-of-dyslexia-may-occur-before-kids-learn-to-read.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee Arthritis May Speed Up Cell Aging Process</title>
		<link>http://www.blogforyouth.com/news/knee-arthritis-may-speed-up-cell-aging-process.html</link>
		<comments>http://www.blogforyouth.com/news/knee-arthritis-may-speed-up-cell-aging-process.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[natural cell aging]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[osteoarthritis patients]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1705</guid>
		<description><![CDATA[According to Danish researchers, a process linked to natural cell aging has now also been associated with knee osteoarthritis.

The researchers used new technology for closely evaluating the telomeres (lengths of DNA on the ends of chromosomes) of cells taken from the knees of osteoarthritis patients who had joint replacement surgery.
According to the findings published in [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/news/knee-arthritis-may-speed-up-cell-aging-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill Use To Ease Period Pain Boosted By Study</title>
		<link>http://www.blogforyouth.com/news/pill-use-to-ease-period-pain-boosted-by-study.html</link>
		<comments>http://www.blogforyouth.com/news/pill-use-to-ease-period-pain-boosted-by-study.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dysmenorrhoea]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Menstrual pain]]></category>
		<category><![CDATA[menstruation pain]]></category>
		<category><![CDATA[oral contraceptives]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/news/pill-use-to-ease-period-pain-boosted-by-study.html</guid>
		<description><![CDATA[According to a study published on Wednesday, an exceptionally long-running investigation has backed use of the Pill to ease menstruation pain.

The findings come from health research spanning 30 years and indicated that more than 1,400 Swedish women born in 1962, 1972 and 1982 and who took oral contraceptives reported significant drops in two acknowledged measurements [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/news/pill-use-to-ease-period-pain-boosted-by-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Rates In U.S. Continue To Fall</title>
		<link>http://www.blogforyouth.com/motivational-blogs/cancer-rates-in-u-s-continue-to-fall.html</link>
		<comments>http://www.blogforyouth.com/motivational-blogs/cancer-rates-in-u-s-continue-to-fall.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivational Blogs]]></category>
		<category><![CDATA[cancer death rates]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[cancer statistics]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1694</guid>
		<description><![CDATA[According to the American Cancer Society&#8217;s annual report on cancer statistics released on Wednesday, cancer death rates are continuing to fall and have dropped by 1.8 percent per year in men and 1.6 percent per year in women between 2004 and 2008.
The report suggested that cancer screening and treatment advances have prevented more than a [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/motivational-blogs/cancer-rates-in-u-s-continue-to-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory May Be Modestly Boosted By B Vitamins</title>
		<link>http://www.blogforyouth.com/facts-about-life/memory-may-be-modestly-boosted-by-b-vitamins.html</link>
		<comments>http://www.blogforyouth.com/facts-about-life/memory-may-be-modestly-boosted-by-b-vitamins.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts about Life]]></category>
		<category><![CDATA[cognitive functioning]]></category>
		<category><![CDATA[folic acid supplements]]></category>
		<category><![CDATA[vitamin B12]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1698</guid>
		<description><![CDATA[According to the results of a new study from Australia, older adults who took vitamin B12 and folic acid supplements for two years had greater improvements on short- and long-term memory tests than adults who did not take the vitamins.
Janine Walker, the lead author of the study and a researcher at Australian National University, said [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/facts-about-life/memory-may-be-modestly-boosted-by-b-vitamins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better School Performance Linked To Exercise</title>
		<link>http://www.blogforyouth.com/news/better-school-performance-linked-to-exercise.html</link>
		<comments>http://www.blogforyouth.com/news/better-school-performance-linked-to-exercise.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1691</guid>
		<description><![CDATA[A new analysis of past studies published this week has suggested that children who get more exercise also tend to do better in school.

The finding &#8220;just helps to continue to show the importance of exposing kids to physical activity,&#8221; said Sandy Slater, who has studied recess and physical education at the University of Illinois at [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/news/better-school-performance-linked-to-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Usually Not A Priority For College Students</title>
		<link>http://www.blogforyouth.com/news/fitness-usually-not-a-priority-for-college-students.html</link>
		<comments>http://www.blogforyouth.com/news/fitness-usually-not-a-priority-for-college-students.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[regular exercise]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1688</guid>
		<description><![CDATA[Most young adults do not understand the importance of regular exercise just as they do not bother much about mother&#8217;s cooking.

&#8220;The transition from late adolescence to early adulthood represents the most dramatic declines in physical activity across a person&#8217;s life,&#8221; according to Dr. Matthew Kwan, a researcher at McMaster University in Ontario, Canada.
&#8220;Team sports, varsity [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/news/fitness-usually-not-a-priority-for-college-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia patients at increased risk of listeriosis</title>
		<link>http://www.blogforyouth.com/facts-about-life/leukemia-patients-at-increased-risk-of-listeriosis.html</link>
		<comments>http://www.blogforyouth.com/facts-about-life/leukemia-patients-at-increased-risk-of-listeriosis.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts about Life]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[hematological malignancy]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1685</guid>
		<description><![CDATA[French researchers have reported in a new study that people with certain conditions, including leukemia, other cancers and pregnancy, are at the greatest risk of getting sick from the food-borne bacterium Listeria.
The results &#8220;will help focus risk communication for the medical community,&#8221; said Ramon Guevara, an epidemiologist for the County of Los Angeles Department of [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/facts-about-life/leukemia-patients-at-increased-risk-of-listeriosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much care for many seriously ill</title>
		<link>http://www.blogforyouth.com/motivational-blogs/too-much-care-for-many-seriously-ill.html</link>
		<comments>http://www.blogforyouth.com/motivational-blogs/too-much-care-for-many-seriously-ill.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivational Blogs]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ICU physicians]]></category>
		<category><![CDATA[ICUs]]></category>
		<category><![CDATA[intensive care units]]></category>

		<guid isPermaLink="false">http://www.blogforyouth.com/?p=1680</guid>
		<description><![CDATA[A European poll has shown that a third of doctors working in intensive care units (ICUs) believe one or more of their patients is getting inappropriate care, with slightly fewer nurses sharing the same sentiment.
&#8220;What this study shows is that a striking number of ICU physicians and nurses on any given day are providing care [...]]]></description>
		<wfw:commentRss>http://www.blogforyouth.com/motivational-blogs/too-much-care-for-many-seriously-ill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

